Liquid Measures
1 cup = 8 ounces | pint = 16 ounces | 1 quart = 32 ounces |
1 liter = 1.0567 quarts | 1 gallon = 128 ounces | 1 gallon = 3.7853 liters |
1:4 | 32 ounces per gallon | 1:30 | 4 ounces per gallon |
1:8 | 16 ounces per gallon | 1:40 | 3 ounces per gallon |
1:10 | 13 ounces per gallon | 1:64 | 2 ounces per gallon |
1:12 | 11 ounces per gallon | 1:128 | 1 ounce per gallon |
1:16 | 8 ounces per gallon | 1:200 | 2/3 of an ounce per gallon |
1:20 | 6 ounces per gallon | 1:256 | 1/2 of an ounce per gallon |
1:26 | 5 ounces per gallon |
コメント